
| Place | Name | Total Points | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Final Table Starting Chips |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian Smith | 3,040 | 610 | 955 | 285 | 20 | 990 | 140 | 40 | 5,000 |
| 2nd | Dennis Cassidy | 3,010 | 210 | 230 | 990 | 210 | 570 | 210 | 590 | 4,750 |
| 3rd | Zack Rockett | 2,550 | 815 | 540 | 250 | 230 | 270 | 220 | 225 | 4,500 |
| 4th | Bobby Chaplin | 2,395 | 230 | 630 | 465 | 660 | 140 | 110 | 160 | 4,250 |
| 5th | Tyler Bridge | 2,240 | 20 | 0 | 300 | 100 | 160 | 930 | 730 | 4,000 |
| 6th | Josh Mather | 2,130 | 0 | 760 | 590 | 0 | 310 | 230 | 240 | 3,750 |
| 7th | Cliff Wallingford | 2,110 | 520 | 300 | 290 | 130 | 330 | 310 | 230 | 3,500 |
| 8th | Tony Sicari | 1,985 | 270 | 150 | 520 | 380 | 455 | 30 | 180 | 3,250 |
| 9th | Shawn Stephenson | 1,730 | 110 | 140 | 200 | 50 | 780 | 180 | 270 | 3,000 |
| 10th | JT Woodworth | 1,640 | 130 | 470 | 420 | 120 | 120 | 270 | 110 | 2,750 |
| 11th | Brian Marraffa | 1,620 | 10 | 210 | 140 | 830 | 150 | 280 | 0 | 2,750 |
| 12th | Mike Livingston | 1,615 | 0 | 200 | 240 | 475 | 300 | 200 | 200 | 2,750 |
| 13th | Nate Booth | 1,565 | 300 | 270 | 20 | 410 | 60 | 290 | 215 | 2,500 |
| 14th | Fred Clement | 1,500 | 200 | 250 | 150 | 560 | 240 | 0 | 100 | 2,500 |
| 15th | Tony Woodman | 1,450 | 450 | 180 | 60 | 170 | 170 | 90 | 330 | 2,500 |
| 16th | Jack Danahy | 1,425 | 420 | 110 | 160 | 160 | 50 | 465 | 60 | 2,500 |
| 17th | Pete Michaud | 1,395 | 815 | 160 | 110 | 220 | 10 | 80 | 0 | 2,250 |
| 18th | Randy Newell | 1,290 | 0 | 0 | 0 | 0 | 660 | 540 | 90 | 2,250 |
| 19th | Bob Cormack | 1,270 | 0 | 0 | 0 | 250 | 130 | 620 | 270 | |
| 20th | Simon Jeannette | 1,205 | 0 | 0 | 145 | 70 | 30 | 740 | 220 | |
| 21st | Jim Chase | 1,180 | 40 | 100 | 180 | 270 | 210 | 240 | 140 | |
| 22nd | Tim Ratliff | 1,180 | 0 | 60 | 80 | 80 | 0 | 0 | 960 | |
| 23rd | Jim Hoyt | 1,150 | 0 | 310 | 240 | 180 | 320 | 100 | 0 | |
| 24th | Kory Rosell | 1,130 | 180 | 430 | 30 | 200 | 230 | 60 | 0 | |
| 25th | Sherri Letellier | 1,070 | 0 | 220 | 0 | 0 | 280 | 170 | 400 | |
| 26th | Dave MacKenzie | 1,060 | 190 | 80 | 280 | 140 | 250 | 0 | 120 | |
| 27th | Greg Chaplin | 1,020 | 150 | 10 | 10 | 240 | 290 | 190 | 130 | |
| 28th | Wendy Brigham | 1,000 | 120 | 40 | 0 | 10 | 80 | 430 | 320 | |
| 29th | Mark Letellier | 980 | 240 | 130 | 100 | 90 | 90 | 260 | 70 | |
| 30th | Chris Lugiano | 880 | 140 | 0 | 740 | 0 | 0 | 0 | 0 | |
| 31st | George Corliss | 860 | 250 | 280 | 0 | 190 | 70 | 70 | 0 | |
| 32nd | Matt Ingalls | 845 | 290 | 0 | 50 | 0 | 20 | 0 | 485 | |
| 33rd | Phil Gannon | 840 | 80 | 50 | 280 | 60 | 200 | 120 | 50 | |
| 34th | Kevin Rosell | 830 | 100 | 20 | 220 | 260 | 110 | 40 | 80 | |
| 35th | Richie Clarke | 820 | 170 | 0 | 120 | 150 | 220 | 150 | 10 | |
| 36th | Kelly Fagen | 810 | 60 | 190 | 0 | 0 | 0 | 0 | 560 | |
| 37th | Dan LaCava | 780 | 90 | 90 | 40 | 0 | 260 | 130 | 170 | |
| 38th | Scott Bourque | 570 | 280 | 290 | 0 | 0 | 0 | 0 | 0 | |
| 39th | Chuck Carter | 510 | 70 | 170 | 170 | 30 | 40 | 10 | 20 | |
| 40th | Lars Borssen | 500 | 50 | 0 | 90 | 110 | 100 | 0 | 150 | |
| 41st | Jeff Cote | 490 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | |
| 42nd | Jamie McGuire | 430 | 30 | 240 | 0 | 0 | 0 | 160 | 0 | |
| 43rd | Riley Dempsey | 430 | 0 | 0 | 0 | 0 | 180 | 250 | 0 | |
| 44th | Nick Courville | 390 | 0 | 120 | 0 | 0 | 0 | 0 | 270 | |
| 45th | Tim Pasterczyk | 350 | 160 | 0 | 190 | 0 | 0 | 0 | 0 | |
| 46th | Jon Bagley | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | |
| 47th | Jim Buonanno | 290 | 220 | 70 | 0 | 0 | 0 | 0 | 0 | |
| 48th | Rob Letellier | 260 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | |
| 49th | Sam Subilia | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50th | Dennis McMahon | 260 | 0 | 0 | 70 | 0 | 190 | 0 | 0 | |
| 51st | Casey Doyle | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 52nd | Ed Maurais | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | |
| 53rd | Kelley Letellier | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 54th | Jon Welch | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 55th | Charlie Day | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Final Table Dollars | 1,255 | 180 | 180 | 175 | 165 | 195 | 185 | 175 |
| Place | Player | Seat Points | Total Points |
|---|---|---|---|
| 1 | Tim Ratliff | 350 | 960 |
| 2 | Tyler Bridge | 340 | 730 |
| 3 | Dennis Cassidy | 330 | 590 |
| 4 | Kelly Fagen | 320 | 560 |
| 5 | Matt Ingalls | 310 | 485 |
| 6 | Sherri Letellier | 300 | 400 |
| 7 | Tony Woodman | 330 | |
| 8 | Wendy Brigham | 320 | |
| 9 | Shawn Stephenson | 270 | |
| 10 | Bob Cormack | 270 |
| Place | Player | Money Points | Total Points |
|---|---|---|---|
| 1 | Tim Ratliff | 530 | 960 |
| 2 | Tyler Bridge | 370 | 730 |
| 3 | Dennis Cassidy | 260 | 590 |
| 4 | Kelly Fagen | 190 | 560 |
| 5 | Matt Ingalls | 125 | 485 |
| 6 | Sherri Letellier | 100 | 400 |
| Player | Bounty Points | Players Eliminated |
|---|---|---|
| Tim Ratliff | 80 | Bob Cormack Cliff Wallingford Dennis Cassidy Kelly Fagen Mike Livingston Shawn Stephenson Retained own bounty Tyler Bridge |
| Kelly Fagen | 50 | Nate Booth Nick Courville Sherri Letellier Simon Jeannette Tony Woodman |
| Matt Ingalls | 50 | Chuck Carter Dan LaCava Kevin Rosell Richie Clarke Wendy Brigham |
| Tony Woodman | 40 | Greg Chaplin Jim Chase Josh Mather Phil Gannon |
| Wendy Brigham | 40 | Bobby Chaplin Brian Smith Dave MacKenzie Mark Letellier |
| Nate Booth | 25 | Jon Welch Lars Borssen Tony Sicari |
| Nick Courville | 20 | Fred Clement Jack Danahy |
| Tyler Bridge | 20 | Matt Ingalls Zack Rockett |
| Zack Rockett | 15 | JT Woodworth Tony Sicari |
| Bob Cormack | 10 | Randy Newell |
| Name | Seat | Place | Total Points | Buy-in | High Hand | Bounty Count | Taken Out By | Seat Points | Money Points | Bounty Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Chaplin | 1-5 | 20 | 160 | $50 | $10 | 1 | Wendy Brigham | |||
| Bob Cormack | 1-7 | 10 | 270 | $50 | $10 | 1 | Tim Ratliff | 10 | ||
| Brian Smith | 1-4 | 32 | 40 | $50 | $10 | 1 | Wendy Brigham | |||
| Chuck Carter | 4-1 | 34 | 20 | $50 | 1 | Matt Ingalls | ||||
| Cliff Wallingford | 3-8 | 13 | 230 | $50 | $10 | 1 | Tim Ratliff | |||
| Dan LaCava | 4-9 | 19 | 170 | $50 | $10 | 1 | Matt Ingalls | |||
| Dave MacKenzie | 1-9 | 24 | 120 | $50 | $10 | 1 | Wendy Brigham | |||
| Dennis Cassidy | 3-1 | 3 | 590 | $50 | $10 | 1 | Tim Ratliff | 330 | 260 | |
| Fred Clement | 2-6 | 26 | 100 | $50 | $10 | 1 | Nick Courville | |||
| Greg Chaplin | 3-2 | 23 | 130 | $50 | $10 | 1 | Tony Woodman | |||
| Jack Danahy | 2-4 | 30 | 60 | $50 | $10 | 1 | Nick Courville | |||
| Jim Chase | 3-6 | 22 | 140 | $50 | $10 | 1 | Tony Woodman | |||
| Jon Welch | 4-5 | 33 | 30 | $50 | 1 | Nate Booth | ||||
| Josh Mather | 3-5 | 12 | 240 | $50 | 1 | Tony Woodman | ||||
| JT Woodworth | 2-1 | 25 | 110 | $50 | 1 | Zack Rockett | ||||
| Kelly Fagen | 3-4 | 4 | 560 | $50 | $10 | 1 | Tim Ratliff | 320 | 190 | 50 |
| Kevin Rosell | 1-8 | 80 | 80 | $50 | $10 | 1 | Matt Ingalls | |||
| Lars Borssen | 2-7 | 21 | 150 | $50 | $10 | 1 | Nate Booth | |||
| Mark Letellier | 1-10 | 29 | 70 | $50 | $10 | 1 | Wendy Brigham | |||
| Matt Ingalls | 4-7 | 5 | 485 | $50 | $10 | 1 | Tyler Bridge | 310 | 125 | 50 |
| Mike Livingston | 1-1 | 16 | 200 | $50 | 1 | Tim Ratliff | ||||
| Nate Booth | 4-2 | 17 | 215 | $50 | $10 | 1 | Kelly Fagen | 25 | ||
| Nick Courville | 2-8 | 11 | 270 | $50 | 1 | Kelly Fagen | 20 | |||
| Phil Gannon | 4-8 | 31 | 50 | $50 | $10 | 1 | Tony Woodman | |||
| Randy Newell | 1-6 | 27 | 90 | $50 | 1 | Bob Cormack | ||||
| Richie Clarke | 4-3 | 35 | 10 | $50 | 1 | Matt Ingalls | ||||
| Shawn Stephenson | 3-7 | 9 | 270 | $50 | $10 | 1 | Tim Ratliff | |||
| Sherri Letellier | 3-9 | 6 | 400 | $50 | $10 | 1 | Kelly Fagen | 300 | 100 | |
| Simon Jeannette | 3-3 | 14 | 220 | $50 | 1 | Kelly Fagen | ||||
| Tim Ratliff | 4-6 | 1 | 960 | $50 | $10 | 1 | Tim Ratliff | 350 | 530 | 80 |
| Tony Sicari | 2-5 | 18 | 180 | $50 | $10 | 1 | Nate Booth & Zack Rockett | |||
| Tony Woodman | 4-4 | 7 | 330 | $50 | $10 | 1 | Kelly Fagen | 40 | ||
| Tyler Bridge | 2-2 | 2 | 730 | $50 | 1 | Tim Ratliff | 340 | 370 | 20 | |
| Wendy Brigham | 1-2 | 8 | 320 | $50 | $10 | 1 | Matt Ingalls | 40 | ||
| Zack Rockett | 2-3 | 15 | 225 | $50 | $10 | 1 | Tyler Bridge | 15 | ||
| TOTALS | $1750 | $250 | 35 | 1575 | 350 |
| DATE & TIME | EVENT | LOCATION | BUY-IN | DETAILS |
|---|---|---|---|---|
| Tuesday, August 25 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, September 1 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Sunday, September 6 1:00 PM | 60 Rebuy | Waggerstown | $60 Rebuy | 6,000 starting chips; $30 add-on for 3,000 chips at break; 20-minute blinds (15 after break); start 5/10; bring something for snack table/fridge for an extra 1,000-chip bonus at break. |
| Tuesday, September 8 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, September 15 7:00 PM | League Tournament - Bounty Night | Waggerstown | 60 | $10 Bounty; $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Saturday, September 19 12:00 PM | Poker Tournament | South Portland Address TBD | TBD | Hosted by John Michaud. Details coming. |
| Tuesday, September 22 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Sunday, September 26 1:00 PM | Heads Up Tournament | Waggerstown | 100 | 3,000 starting chips; 15-minute blinds; start 25/50; Double Elimination; Reveal Tokens Available. |
| Tuesday, September 29 7:00 PM | Final Table Night - Top 18 - with a side tournament | Waggerstown | 50 | $10 optional High Hand applies to both tournaments. |
| Tuesday, October 6 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, October 13 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Sunday, October 18 1:00 PM | Tournament | Waggerstown | 60 | 6,000 starting chips; $30 add-on for 3,000 chips at break; 20-minute blinds (15 after break); start 5/10; bring something for snack table/fridge for an extra 1,000-chip bonus at break. |
| Tuesday, October 20 7:00 PM | League Tournament - Bounty Night | Waggerstown | 60 | $10 Bounty; $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, October 27 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, November 3 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, November 10 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, November 17 7:00 PM | League Tournament - Bounty Night | Waggerstown | 60 | $10 Bounty; $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, November 24 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Sunday, November 29 1:00 PM | Tournament | Waggerstown | 60 | 6,000 starting chips; $30 add-on for 3,000 chips at break; 20-minute blinds (15 after break); start 5/10; bring something for snack table/fridge for an extra 1,000-chip bonus at break. |
| Tuesday, December 1 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, December 8 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, December 15 7:00 PM | League Tournament - Bounty Night | Waggerstown | 60 | $10 Bounty; $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Sunday, December 20 1:00 PM | 40 Rebuy | Waggerstown | $40 Rebuy | 6,000 starting chips; $20 add-on for 3,000 chips at break; 20-minute blinds (15 after break); start 5/10; bring something for snack table/fridge for an extra 1,000-chip bonus at break. |
| Tuesday, December 22 7:00 PM | League Tournament | Waggerstown | 50 | $10 optional High Hand; arrive by 7:00 PM for an extra 100-chip bonus. |
| Tuesday, December 29 7:00 PM | Final Table Night - Top 18 - with a side tournament | Waggerstown | 50 | $10 optional High Hand applies to both tournaments. |
The complete interactive Stats Center is also available directly below.
This section contains the Waggerstown Poker rules and information for the 2026 season.
Seasons: Each quarter will start a new season. There are four seasons in each year. The start date, last date of the regular season and/or Final Table dates may vary, but ample notice will be provided.
| Season | Starts | Last Regular Season Tuesday | Final Table |
|---|---|---|---|
| Season 1 | January 6 | March 24 | March 31 |
| Season 2 | April 7 | June 23 | June 30 |
| Season 3 | July 7 | September 22 | September 29 |
| Season 4 | October 6 | December 22 | December 29 |
There is one bounty week per month, normally the third Tuesday of each month.
| Month | Bounty Week |
|---|---|
| January | 20th |
| February | 17th |
| March | 17th |
| April | 21st |
| May | 19th |
| June | 16th |
| July | 21st |
| August | 18th |
| September | 15th |
| October | 20th |
| November | 17th |
| December | 15th |
| Qualification Place | Starting Chips |
|---|---|
| 1st | 5,000 |
| 2nd | 4,750 |
| 3rd | 4,500 |
| 4th | 4,250 |
| 5th | 4,000 |
| 6th | 3,750 |
| 7th | 3,500 |
| 8th | 3,250 |
| 9th | 3,000 |
| 10th - 12th | 2,750 |
| 13th - 16th | 2,500 |
| 17th - 18th | 2,250 |
A trophy is awarded for every season's Final Table game and a plaque tracks all quarterly winners.
The payout percentages in the 2026 information document are:
| Place | Payout |
|---|---|
| 1st | 30% |
| 2nd | 20% |
| 3rd | 15% |
| 4th | 10% |
| 5th | 7% |
| 6th | 6% |
| 7th | 5% |
| 8th | 4% |
| 9th | 3% |